Clean Britain Awards: Helping put Civic Pride back into Britain
2008/2009 Awards Winners
A total of sixty three entries to the 2008/2009 Clean Britain Awards were received from Local Authorities all over the UK in three separate categories, Cities, Towns and Districts.
All entries received an anonymous half day inspection visit during the second half of 2008 and judged against a number of criteria, including; litter and fly tipping; waste bin management; chewing gum and cigarette butt litter, dog fouling and signage and street furniture cleanliness – all issues which impact on first – and lasting – visitor impressions.
Full results are available here.
National Winners | 5 Star Awards Winners | Schedule of Entries
National Winners
OVERALL UK WINNER – NORTH NORFOLK DISTRICT COUNCIL
| CITIES CATEGORY: | GOLD AWARD | TRURO CITY CENTRE TRURO CITY COUNCIL |
|---|---|---|
| SILVER AWARD | SWANSEA CITY CENTRE CITY AND COUNTY OF SWANSEA |
|
| BRONZE AWARD | BIRMINGHAM CITY CENTRE BIRMINGHAM CITY COUNCIL |
| TOWNS CATEGORY: | GOLD AWARD | WINDSOR & ETON TOWN CENTRES ROYAL BOROUGH OF WINDSOR & MAIDENHEAD |
|---|---|---|
| SILVER AWARD | SOUTHEND HIGH STREET AND SEAFRONT SOUTHEND BOROUGH COUNCIL |
|
| BRONZE AWARD | CHURCH STRETTON SOUTH SHROPSHIRE DISTRICT COUNCIL |
| DISTRICTS CATEGORY: | GOLD AWARD | NORTH NORFOLK NORTH NORFOLK DISTRICT COUNCIL |
|---|---|---|
| SILVER AWARD | HINCKLEY & BOSWORTH HINCKLEY & BOSWORTH BOROUGH COUNCIL |
|
| BRONZE AWARD | ALNWICK ALNWICK DISTRICT COUNCIL |
| SPECIAL AWARDS: | EAST LOTHIAN COUNCIL – VISITOR IMPRESSIONS LONDON BOROUGH OF ISLINGTON – CLEANER ESTATES TEAM SHEFFIELD CITY COUNCIL – STREET CLEANING GOLD ROUTE |
|---|



